Teacher Vacancy
| Title | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacant | Date from which Vacant |
|---|---|---|---|---|---|---|
| PRT | PRT | 6 | 6 | - | - | |
| Librarian | Library | 0 | 1 | - | 1 | 30/05/2026 |
| TGT | TGT | 6 | 6 | - | - | |
| SubStaff | SubStaff | 1 | 6 | 0 | 5 | 27/07/2019 |
| PGT | PGT | 9 | 10 | 0 | 1( PGT Geography)) | 19/06/2026 |
| Principal | 1 | 1 | 05/08/2022 |
Vacancy Position